TLD-Liste
Domainendungen:
Top-Level-Domains mit Preisen
Hier findest du alle 1.226 Domainendungen, die du bei Site.de registrieren kannst, mit dem Preis für das erste Jahr und für die Verlängerung. Klicke auf eine Endung, um mehr über sie zu lesen und deine Wunschdomain zu prüfen.
- Ab 2,09 € im ersten Jahr
- 185 Länderendungen
Alle Preise in Euro pro Jahr, zzgl. MwSt.
Keine passende Endung gefunden. Versuche es mit einem anderen Wort.
Beliebte Endungen
20 Endungen
| .deDeutschland | 2,09 € | 2,79 € | 2,09 € |
|---|---|---|---|
| .com | 8,69 € | 13,09 € | 8,69 € |
| .net | 9,79 € | 14,79 € | 9,79 € |
| .euEuropäische Union | 4,49 € | 6,19 € | 4,49 € |
| .org | 8,39 € | 12,69 € | 8,39 € |
| .chSchweiz | 6,29 € | 9,39 € | 6,29 € |
| .atÖsterreich | 8,19 € | 11,19 € | 8,19 € |
| .gmbh | 29,19 € | 43,99 € | 29,19 € |
| .immobilien | 23,99 € | 36,09 € | 23,99 € |
| .info | 17,49 € | 26,29 € | 17,49 € |
| .beBelgien | 5,39 € | 7,29 € | 5,39 € |
| .haus | 21,49 € | 32,39 € | 21,49 € |
| .kaufen | 19,09 € | 28,69 € | 19,09 € |
| .nlNiederlande | 3,79 € | 5,19 € | 3,79 € |
| .schule | 18,29 € | 27,49 € | 18,29 € |
| .berlin | 38,29 € | 52,39 € | 38,29 € |
| .com.deDeutschland | 3,59 € | 4,89 € | 3,59 € |
| .immo | 22,59 € | 33,99 € | 22,59 € |
| .itItalien | 3,99 € | 5,19 € | 3,99 € |
| .jetzt | 15,19 € | 22,79 € | 15,19 € |
Länderendungen: Top-Level-Domains nach Land
185 Endungen
Zwei Buchstaben für ein Land oder Gebiet, sortiert nach dem Namen.
| .afAfghanistan | 86,19 € | 112,09 € | 131,19 € |
|---|---|---|---|
| .egÄgypten | 350,19 € | 455,29 € | 350,19 € |
| .axÅlandinseln | 36,29 € | 49,59 € | 36,29 € |
| .alAlbanien | 11,99 € | 16,39 € | 11,99 € |
| .dzAlgerien | 489,19 € | 635,99 € | 489,19 € |
| .asAmerikanisch-Samoa | 51,69 € | 73,99 € | 51,69 € |
| .aiAnguilla | 124,69 € | 178,39 € | 124,69 € |
| .agAntigua und Barbuda | 64,59 € | 92,39 € | 64,59 € |
| .gqÄquatorialguinea | 8,09 € | 10,99 € | 8,09 € |
| .arArgentinien | 40,09 € | 54,79 € | 40,09 € |
| .amArmenien | 32,79 € | 49,29 € | 32,79 € |
| .awAruba | 111,89 € | 145,49 € | 111,89 € |
| .acAscension | 37,29 € | 56,19 € | 37,29 € |
| .azAserbaidschan | 191,19 € | 248,59 € | 191,19 € |
| .auAustralien | 7,09 € | 10,59 € | 7,09 € |
| .bsBahamas | 295,19 € | 383,79 € | 295,19 € |
| .bhBahrain | 32,59 € | 49,09 € | 32,59 € |
| .bbBarbados | 108,19 € | 140,69 € | 108,19 € |
| .byBelarus | 23,99 € | 32,89 € | 23,99 € |
| .beBelgien | 5,39 € | 7,29 € | 5,39 € |
| .bzBelize | 13,19 € | 19,89 € | 13,19 € |
| .bjBenin | 34,39 € | 103,29 € | 34,39 € |
| .bmBermuda | 110,19 € | 143,29 € | 110,19 € |
| .boBolivien | 218,49 € | 284,09 € | 218,49 € |
| .baBosnien und Herzegowina | 62,19 € | 80,89 € | 62,19 € |
| .vgBritische Jungferninseln | 67,29 € | 87,49 € | 67,29 € |
| .ioBritisches Territorium im Indischen Ozean | 41,09 € | 61,89 € | 41,09 € |
| .bgBulgarien | 32,49 € | 44,39 € | 32,49 € |
| .biBurundi | 42,89 € | 58,69 € | 42,89 € |
| .cvCabo Verde | 6,39 € | 9,49 € | 6,39 € |
| .clChile | 12,39 € | 18,59 € | 12,39 € |
| .cnChina | 8,29 € | 12,49 € | 8,29 € |
| .crCosta Rica | 77,49 € | 110,89 € | 77,49 € |
| .ciCôte d’Ivoire | 26,29 € | 39,49 € | 26,29 € |
| .cwCuraçao | 77,49 € | 110,89 € | 77,49 € |
| .dkDänemark | 7,39 € | 11,09 € | 7,39 € |
| .deDeutschland | 2,09 € | 2,79 € | 2,09 € |
| .dmDominica | 185,79 € | 241,59 € | 185,79 € |
| .doDominikanische Republik | 64,59 € | 92,39 € | 64,59 € |
| .djDschibuti | 55,19 € | 71,79 € | 65,19 € |
| .ecEcuador | 50,89 € | 72,79 € | 50,89 € |
| .svEl Salvador | 123,69 € | 160,89 € | 123,69 € |
| .eeEstland | 5,89 € | 7,99 € | 5,89 € |
| .euEuropäische Union | 4,49 € | 6,19 € | 4,49 € |
| .foFäröer | 40,09 € | 54,79 € | 40,09 € |
| .fiFinnland | 11,59 € | 15,79 € | 11,59 € |
| .frFrankreich | 4,99 € | 6,79 € | 4,99 € |
| .gfFranzösisch-Guayana | 135,19 € | 175,79 € | 135,19 € |
| .tfFranzösische Süd- und Antarktisgebiete | 4,99 € | 6,79 € | 4,99 € |
| .gaGabun | 8,09 € | 10,99 € | 8,09 € |
| .gmGambia | 337,19 € | 438,39 € | 403,19 € |
| .geGeorgien | 60,19 € | 78,29 € | 60,19 € |
| .giGibraltar | 82,19 € | 117,59 € | 82,19 € |
| .gdGrenada | 23,89 € | 32,69 € | 23,89 € |
| .grGriechenland | 19,19 €mind. 2 Jahre | 26,19 € | 19,19 € |
| .glGrönland | 25,99 € | 39,09 € | 25,99 € |
| .gpGuadeloupe | 85,19 € | 110,79 € | 85,19 € |
| .gtGuatemala | 50,19 € | 65,29 € | 50,19 € |
| .ggGuernsey | 61,09 € | 87,39 € | 61,09 € |
| .gwGuinea-Bissau | 50,19 €mind. 2 Jahre | 65,29 € | 50,19 € |
| .gyGuyana | 36,29 € | 49,59 € | 36,29 € |
| .htHaiti | 80,19 € | 114,69 € | 132,99 € |
| .hmHeard und McDonaldinseln | 39,79 € | 62,39 € | 67,99 € |
| .hnHonduras | 76,49 € | 99,49 € | 101,49 € |
| .hkHongkong | 39,69 € | 54,29 € | 39,69 € |
| .inIndien | 4,69 € | 6,99 € | 4,69 € |
| .idIndonesien | 14,59 € | 21,99 € | 14,59 € |
| .irIran | 19,19 € | 26,19 € | 19,19 € |
| .ieIrland | 11,59 € | 20,99 € | 15,39 € |
| .isIsland | 47,09 € | 64,39 € | 47,09 € |
| .imIsle of Man | 11,59 € | 15,79 € | 11,59 € |
| .itItalien | 3,99 € | 5,19 € | 3,99 € |
| .jpJapan | 20,49 € | 30,79 € | 20,49 € |
| .jeJersey | 61,09 € | 87,39 € | 61,09 € |
| .joJordanien | 234,19 € | 304,49 € | 234,19 € |
| .kyKaimaninseln | 52,39 € | 74,99 € | 52,39 € |
| .cmKamerun | 80,19 € | 104,29 € | 80,19 € |
| .caKanada | 6,79 € | 10,19 € | 6,79 € |
| .kzKasachstan | 23,99 € | 32,89 € | 23,99 € |
| .qaKatar | 23,89 € | 32,69 € | 23,89 € |
| .kgKirgisistan | 198,19 € | 257,69 € | 198,19 € |
| .kiKiribati | 1.000,19 € | 1.300,29 € | 1.000,19 € |
| .ccKokosinseln | 6,69 € | 9,99 € | 6,69 € |
| .coKolumbien | 21,39 € | 32,09 € | 21,39 € |
| .cgKongo-Brazzaville | 320,19 € | 416,29 € | 330,19 € |
| .cdKongo-Kinshasa | 50,19 € | 65,29 € | 50,19 € |
| .hrKroatien | 64,19 € | 83,49 € | 64,19 € |
| .cuKuba | 580,09 € | 829,59 € | 580,09 € |
| .laLaos | 22,19 € | 33,39 € | 22,19 € |
| .lvLettland | 7,59 € | 10,29 € | 7,59 € |
| .lyLibyen | 95,19 € | 123,79 € | 95,19 € |
| .liLiechtenstein | 6,29 € | 9,39 € | 6,29 € |
| .ltLitauen | 7,59 € | 10,29 € | 7,59 € |
| .luLuxemburg | 13,49 € | 18,39 € | 13,49 € |
| .mgMadagaskar | 110,19 € | 143,29 € | 110,19 € |
| .mwMalawi | 120,19 €mind. 2 Jahre | 156,29 € | 120,19 € |
| .myMalaysia | 50,19 € | 65,29 € | 104,19 € |
| .mvMalediven | 207,19 € | 269,39 € | 207,19 € |
| .mlMali | 5,89 € | 7,99 € | 5,89 € |
| .mtMalta | 85,19 € | 110,79 € | 85,19 € |
| .maMarokko | 22,49 € | 33,79 € | 22,49 € |
| .muMauritius | 55,99 € | 80,09 € | 55,99 € |
| .ytMayotte | 4,99 € | 6,79 € | 4,99 € |
| .mxMexiko | 34,59 € | 52,09 € | 34,59 € |
| .fmMikronesien | 60,29 € | 86,29 € | 60,29 € |
| .mcMonaco | 74,19 € | 96,49 € | 74,19 € |
| .mnMongolei | 33,19 € | 49,99 € | 33,19 € |
| .meMontenegro | 13,49 € | 18,39 € | 13,49 € |
| .msMontserrat | 31,19 € | 42,69 € | 65,49 € |
| .nrNauru | 720,19 € | 936,29 € | 720,19 € |
| .nzNeuseeland | 14,59 € | 21,89 € | 14,59 € |
| .niNicaragua | 525,39 € | 683,09 € | 525,39 € |
| .nlNiederlande | 3,79 € | 5,19 € | 3,79 € |
| .ngNigeria | 17,29 € | 23,59 € | 17,29 € |
| .nuNiue | 16,19 € | 23,19 € | 16,19 € |
| .mkNordmazedonien | 18,19 € | 24,89 € | 37,19 € |
| .nfNorfolkinsel | 127,19 € | 165,39 € | 127,19 € |
| .noNorwegen | 5,89 € | 8,89 € | 5,89 € |
| .atÖsterreich | 8,19 € | 11,19 € | 8,19 € |
| .pkPakistan | 40,59 €mind. 2 Jahre | 61,19 € | 40,59 € |
| .psPalästinensische Autonomiegebiete | 55,19 € | 71,79 € | 70,19 € |
| .pwPalau | 14,39 € | 21,69 € | 14,39 € |
| .paPanama | 300,19 €mind. 2 Jahre | 390,29 € | 300,19 € |
| .pePeru | 40,59 € | 61,19 € | 60,99 € |
| .phPhilippinen | 33,19 € | 62,39 € | 33,19 € |
| .pnPitcairninseln | 87,09 € | 124,59 € | 87,09 € |
| .plPolen | 3,59 € | 17,49 € | 3,59 € |
| .ptPortugal | 9,09 € | 12,39 € | 9,09 € |
| .mdRepublik Moldau | 126,09 € | 163,99 € | 126,09 € |
| .reRéunion | 4,99 € | 6,79 € | 4,99 € |
| .rwRuanda | 200,19 € | 260,29 € | 200,19 € |
| .roRumänien | 8,89 € | 12,09 € | 8,89 € |
| .sbSalomonen | 50,49 € | 65,69 € | 50,49 € |
| .wsSamoa | 18,09 € | 27,19 € | 18,09 € |
| .smSan Marino | 124,19 € | 161,49 € | 124,19 € |
| .stSão Tomé und Príncipe | 28,79 € | 39,39 € | 28,79 € |
| .saSaudi-Arabien | 147,99 € | 211,69 € | 147,99 € |
| .seSchweden | 16,19 € | 23,19 € | 16,19 € |
| .chSchweiz | 6,29 € | 9,39 € | 6,29 € |
| .snSenegal | 69,69 € | 99,69 € | 69,69 € |
| .rsSerbien | 27,69 € | 37,89 € | 27,69 € |
| .scSeychellen | 73,19 € | 104,69 € | 73,19 € |
| .slSierra Leone | 67,29 € | 87,49 € | 67,29 € |
| .sgSingapur | 31,19 € | 46,89 € | 31,19 € |
| .sxSint Maarten | 15,69 € | 23,59 € | 15,69 € |
| .skSlowakei | 9,69 € | 13,19 € | 9,69 € |
| .siSlowenien | 10,09 € | 13,19 € | 10,09 € |
| .soSomalia | 52,39 € | 74,99 € | 52,39 € |
| .suSowjetunion | 26,39 € | 36,09 € | 26,39 € |
| .esSpanien | 3,99 € | 5,49 € | 3,99 € |
| .lkSri Lanka | 85,19 € | 110,79 € | 85,19 € |
| .shSt. Helena | 36,89 € | 55,49 € | 36,89 € |
| .knSt. Kitts und Nevis | 207,79 € | 270,19 € | 207,79 € |
| .lcSt. Lucia | 14,99 € | 22,59 € | 14,99 € |
| .pmSt. Pierre und Miquelon | 4,99 € | 6,79 € | 4,99 € |
| .vcSt. Vincent und die Grenadinen | 20,59 € | 30,89 € | 20,59 € |
| .sdSudan | 165,19 € | 214,79 € | 165,19 € |
| .gsSüdgeorgien und die Südlichen Sandwichinseln | 20,59 € | 30,89 € | 20,59 € |
| .krSüdkorea | 24,59 € | 37,09 € | 24,59 € |
| .srSuriname | 41,49 € | 62,39 € | 41,49 € |
| .tjTadschikistan | 98,19 € | 127,69 € | 98,19 € |
| .twTaiwan | 12,59 € | 18,99 € | 12,59 € |
| .tlTimor-Leste | 76,59 € | 99,59 € | 76,59 € |
| .toTonga | 41,49 € | 62,39 € | 41,49 € |
| .ttTrinidad und Tobago | 312,19 € | 405,89 € | 312,19 € |
| .tdTschad | 200,19 € | 260,29 € | 200,19 € |
| .czTschechien | 11,69 € | 17,59 € | 11,69 € |
| .tnTunesien | 67,29 € | 87,49 € | 67,29 € |
| .trTürkei | 13,89 € | 20,89 € | 13,89 € |
| .tmTurkmenistan | 365,49 € | 522,69 € | 365,49 € |
| .tcTurks- und Caicosinseln | 78,39 € | 112,19 € | 78,39 € |
| .tvTuvalu | 20,59 € | 30,89 € | 20,59 € |
| .ugUganda | 33,39 € | 45,69 € | 33,39 € |
| .uaUkraine | 55,19 € | 71,79 € | 55,19 € |
| .huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .uyUruguay | 67,29 € | 87,49 € | 67,29 € |
| .uzUsbekistan | 41,49 € | 62,39 € | 41,49 € |
| .vuVanuatu | 44,99 € | 67,79 € | 44,99 € |
| .aeVereinigte Arabische Emirate | 24,59 € | 37,09 € | 24,59 € |
| .usVereinigte Staaten | 5,49 € | 8,29 € | 5,49 € |
| .ukVereinigtes Königreich | 4,49 € | 6,69 € | 4,49 € |
| .vnVietnam | 80,19 € | 104,29 € | 80,19 € |
| .wfWallis und Futuna | 4,99 € | 6,79 € | 4,99 € |
| .cxWeihnachtsinsel | 18,09 € | 27,19 € | 18,09 € |
| .cfZentralafrikanische Republik | 8,09 € | 10,99 € | 8,09 € |
Endungen nach Thema
80 Endungen
Firma & Business | |||
|---|---|---|---|
| .gmbh | 29,19 € | 43,99 € | 29,19 € |
| .company | 13,39 € | 20,09 € | 13,39 € |
| .business | 12,59 € | 18,89 € | 12,59 € |
| .group | 16,59 € | 24,99 € | 16,59 € |
| .agency | 19,89 € | 29,89 € | 19,89 € |
| .consulting | 34,59 € | 52,09 € | 34,59 € |
| .services | 24,79 € | 37,29 € | 24,79 € |
| .solutions | 19,89 € | 29,89 € | 19,89 € |
| .ltd | 19,89 € | 29,89 € | 19,89 € |
Shop & Handel | |||
| .shop | 24,79 € | 37,29 € | 24,79 € |
| .store | 34,59 € | 52,09 € | 34,59 € |
| .kaufen | 19,09 € | 28,69 € | 19,09 € |
| .shopping | 19,29 € | 29,09 € | 19,29 € |
| .sale | 24,79 € | 37,29 € | 24,79 € |
| .deals | 24,79 € | 37,29 € | 24,79 € |
| .market | 28,09 € | 42,19 € | 28,09 € |
| .boutique | 20,69 € | 31,19 € | 20,69 € |
Internet & Technik | |||
| .online | 22,79 € | 34,19 € | 22,79 € |
| .site | 22,79 € | 34,19 € | 22,79 € |
| .website | 16,59 € | 24,99 € | 16,59 € |
| .app | 11,69 € | 17,59 € | 11,69 € |
| .dev | 10,09 € | 15,19 € | 10,09 € |
| .tech | 40,29 € | 60,69 € | 40,29 € |
| .cloud | 16,59 € | 24,99 € | 16,59 € |
| .digital | 26,39 € | 39,79 € | 26,39 € |
| 19,89 € | 29,89 € | 19,89 € | |
| .ioBritisches Territorium im Indischen Ozean | 41,09 € | 61,89 € | 41,09 € |
| .aiAnguilla | 124,69 € | 178,39 € | 124,69 € |
Städte & Regionen | |||
| .berlin | 38,29 € | 52,39 € | 38,29 € |
| .hamburg | 35,49 € | 48,49 € | 35,49 € |
| .koeln | 19,29 € | 26,39 € | 19,29 € |
| .cologne | 19,29 € | 26,39 € | 19,29 € |
| .bayern | 24,09 € | 32,89 € | 24,09 € |
| .nrw | 30,69 € | 41,99 € | 30,69 € |
| .ruhr | 19,29 € | 26,39 € | 19,29 € |
| .saarland | 17,39 € | 23,79 € | 17,39 € |
| .wien | 30,69 € | 41,99 € | 30,69 € |
| .tirol | 31,69 € | 43,29 € | 31,69 € |
| .london | 22,69 € | 34,09 € | 22,69 € |
| .paris | 30,69 € | 41,99 € | 30,69 € |
Immobilien & Wohnen | |||
| .immobilien | 23,99 € | 36,09 € | 23,99 € |
| .immo | 22,59 € | 33,99 € | 22,59 € |
| .haus | 21,49 € | 32,39 € | 21,49 € |
| .house | 28,39 € | 42,69 € | 28,39 € |
| .homes | 10,29 € | 15,49 € | 10,29 € |
| .estate | 24,79 € | 37,29 € | 24,79 € |
| .properties | 25,09 € | 37,79 € | 25,09 € |
| .realestate | 59,49 € | 85,09 € | 59,49 € |
Medien & Kreatives | |||
| .blog | 16,59 € | 24,99 € | 16,59 € |
| .news | 20,69 € | 31,19 € | 20,69 € |
| .media | 28,89 € | 43,49 € | 28,89 € |
| .design | 32,99 € | 49,59 € | 32,99 € |
| .art | 16,59 € | 24,99 € | 16,59 € |
| .photography | 23,19 € | 34,79 € | 23,19 € |
| .video | 23,19 € | 34,79 € | 23,19 € |
| .music | 30,89 € | 46,49 € | 30,89 € |
| .tvTuvalu | 20,59 € | 30,89 € | 20,59 € |
Freizeit & Reisen | |||
| .reise | 65,59 € | 93,89 € | 65,59 € |
| .reisen | 13,49 € | 20,39 € | 13,49 € |
| .travel | 99,09 € | 141,79 € | 99,09 € |
| .holiday | 41,59 € | 62,59 € | 41,59 € |
| .sport | 261,29 € | 373,69 € | 261,29 € |
| .fitness | 26,39 € | 39,79 € | 26,39 € |
| .fun | 24,79 € | 37,29 € | 24,79 € |
| .cafe | 32,99 € | 49,59 € | 32,99 € |
| .restaurant | 41,59 € | 62,59 € | 41,59 € |
Bildung & Schule | |||
| .schule | 18,29 € | 27,49 € | 18,29 € |
| .school | 23,19 € | 34,79 € | 23,19 € |
| .academy | 29,69 € | 44,69 € | 29,69 € |
| .education | 22,39 € | 33,59 € | 22,39 € |
| .university | 39,49 € | 59,39 € | 39,49 € |
| .training | 26,39 € | 39,79 € | 26,39 € |
Persönlich & Community | |||
| .name | 5,69 € | 8,59 € | 5,69 € |
| .meMontenegro | 13,49 € | 18,39 € | 13,49 € |
| .family | 24,79 € | 37,29 € | 24,79 € |
| .life | 23,19 € | 34,79 € | 23,19 € |
| .love | 18,29 € | 27,49 € | 18,29 € |
| .club | 10,89 € | 16,39 € | 10,89 € |
| .social | 26,39 € | 39,79 € | 26,39 € |
| .community | 28,89 € | 43,49 € | 28,89 € |
Second-Level-Endungen
516 Endungen
Endungen aus zwei Teilen, wie .co.uk oder .com.de.
| .com.deDeutschland | 3,59 € | 4,89 € | 3,59 € |
|---|---|---|---|
| .de.com | 11,99 € | 16,39 € | 11,99 € |
| .eu.com | 11,99 € | 16,39 € | 11,99 € |
| .co.atÖsterreich | 8,19 € | 11,19 € | 8,19 € |
| .co.ukVereinigtes Königreich | 4,49 € | 6,69 € | 4,49 € |
| .it.com | 20,59 € | 30,89 € | 20,59 € |
| .uk.com | 18,89 € | 28,39 € | 18,89 € |
| .co.com | 16,49 € | 24,79 € | 16,49 € |
| .net.ukVereinigtes Königreich | 4,49 € | 6,79 € | 4,49 € |
| .org.ukVereinigtes Königreich | 4,49 € | 6,69 € | 4,49 € |
| .ru.com | 119,59 € | 171,09 € | 119,59 € |
| .uk.net | 18,89 € | 28,39 € | 18,89 € |
| .us.com | 12,39 € | 18,59 € | 12,39 € |
| .2000.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .cn.com | 11,59 € | 37,09 € | 24,59 € |
| .co.inIndien | 4,69 € | 6,99 € | 4,69 € |
| .co.jpJapan | 20,09 € | 30,29 € | 20,09 € |
| .co.krSüdkorea | 24,89 € | 37,49 € | 24,89 € |
| .co.nlNiederlande | 4,79 € | 6,59 € | 4,79 € |
| .com.aiAnguilla | 139,29 €mind. 2 Jahre | 199,19 € | 139,29 € |
| .com.auAustralien | 7,09 € | 10,59 € | 7,09 € |
| .com.cnChina | 8,29 € | 12,49 € | 8,29 € |
| .com.coKolumbien | 21,39 € | 32,09 € | 21,39 € |
| .com.esSpanien | 3,99 € | 5,49 € | 3,99 € |
| .com.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .com.plPolen | 3,59 € | 17,49 € | 3,59 € |
| .com.ruRussland | 3,79 € | 7,49 € | 4,99 € |
| .com.seSchweden | 6,79 € | 9,19 € | 6,79 € |
| .gb.net | 5,69 € | 8,59 € | 5,69 € |
| .gr.com | 10,09 € | 13,79 € | 10,09 € |
| .hu.net | 21,99 € | 30,09 € | 21,99 € |
| .in.net | 5,09 € | 7,59 € | 5,09 € |
| .jp.net | 5,89 € | 8,79 € | 5,89 € |
| .jpn.com | 24,59 € | 37,09 € | 24,59 € |
| .ltd.ukVereinigtes Königreich | 4,49 € | 6,79 € | 4,49 € |
| .me.ukVereinigtes Königreich | 4,49 € | 6,69 € | 4,49 € |
| .net.aiAnguilla | 139,29 €mind. 2 Jahre | 199,19 € | 139,29 € |
| .net.auAustralien | 7,09 € | 10,59 € | 7,09 € |
| .net.cnChina | 8,29 € | 12,49 € | 8,29 € |
| .net.coKolumbien | 21,39 € | 32,09 € | 21,39 € |
| .net.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .net.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .net.ruRussland | 3,79 € | 7,49 € | 4,99 € |
| .or.atÖsterreich | 8,19 € | 11,19 € | 8,19 € |
| .org.aiAnguilla | 139,29 €mind. 2 Jahre | 199,19 € | 139,29 € |
| .org.auAustralien | 7,09 € | 10,59 € | 7,09 € |
| .org.cnChina | 8,29 € | 12,49 € | 8,29 € |
| .org.esSpanien | 3,99 € | 5,49 € | 3,99 € |
| .org.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .org.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .org.ruRussland | 3,79 € | 7,49 € | 4,99 € |
| .plc.ukVereinigtes Königreich | 4,49 € | 6,79 € | 4,49 € |
| .sa.com | 188,29 € | 269,29 € | 188,29 € |
| .se.net | 23,29 € | 35,09 € | 23,29 € |
| .us.org | 12,39 € | 18,59 € | 12,39 € |
| .za.com | 257,09 € | 367,69 € | 257,09 € |
| .5g.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .6g.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .ac.cnChina | 8,29 € | 12,49 € | 8,29 € |
| .ac.jpJapan | 20,09 € | 30,29 € | 20,09 € |
| .ac.maMarokko | 22,49 € | 33,79 € | 22,49 € |
| .ac.muMauritius | 56,69 € | 81,09 € | 56,69 € |
| .ac.vnVietnam | 80,19 € | 104,29 € | 80,19 € |
| .ae.org | 12,39 € | 18,59 € | 12,39 € |
| .agrar.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .agro.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .ah.cnChina | 8,39 € | 12,59 € | 8,39 € |
| .ahmdabad.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .ai.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .aid.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .am.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .arts.roRumänien | 8,89 € | 12,09 € | 8,89 € |
| .asn.lvLettland | 7,59 € | 10,29 € | 7,59 € |
| .atm.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .augustow.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .auto.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .ax.cnChina | 8,39 € | 12,59 € | 8,39 € |
| .bbs.trTürkei | 13,89 € | 20,89 € | 13,89 € |
| .bedzin.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .beskidy.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bialowieza.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bialystok.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bielawa.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bieszczady.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bihar.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .biz.bhBahrain | 32,59 € | 49,09 € | 32,59 € |
| .biz.idIndonesien | 14,59 € | 21,99 € | 14,59 € |
| .biz.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .biz.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .biz.trTürkei | 13,89 € | 20,89 € | 13,89 € |
| .biz.vnVietnam | 80,19 € | 104,29 € | 80,19 € |
| .bj.cnChina | 8,39 € | 12,59 € | 8,39 € |
| .boleslawiec.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bolt.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .br.com | 27,09 € | 40,79 € | 27,09 € |
| .business.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .bydgoszcz.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .bytom.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .casino.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .cc.bhBahrain | 32,59 € | 49,09 € | 32,59 € |
| .cieszyn.plPolen | 3,59 € | 17,39 € | 3,59 € |
| .city.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .club.twTaiwan | 12,79 € | 19,19 € | 12,79 € |
| .cn.inIndien | 4,49 € | 6,79 € | 4,49 € |
| .co.agAntigua und Barbuda | 65,39 € | 93,59 € | 65,39 € |
| .co.azAserbaidschan | 191,19 € | 248,59 € | 191,19 € |
| .co.biBurundi | 42,89 € | 58,69 € | 42,89 € |
| .co.bzBelize | 13,19 € | 19,89 € | 13,19 € |
| .co.cmKamerun | 80,19 € | 104,29 € | 80,19 € |
| .co.crCosta Rica | 77,49 € | 110,89 € | 77,49 € |
| .co.eeEstland | 5,89 € | 7,99 € | 5,89 € |
| .co.ggGuernsey | 61,09 € | 87,39 € | 61,09 € |
| .co.huUngarn | 4,89 € | 6,69 € | 23,89 € |
| .co.idIndonesien | 14,59 € | 21,99 € | 14,59 € |
| .co.jeJersey | 61,59 € | 88,09 € | 61,59 € |
| .co.keKenia | 67,59 € | 96,69 € | 67,59 € |
| .co.lcSt. Lucia | 14,99 € | 22,59 € | 14,99 € |
| .co.maMarokko | 22,49 € | 33,79 € | 22,49 € |
| .co.msMontserrat | 31,19 € | 42,69 € | 65,49 € |
| .co.muMauritius | 56,69 € | 81,09 € | 56,69 € |
| .co.niNicaragua | 525,39 € | 683,09 € | 525,39 € |
| .co.noNorwegen | 14,29 € | 19,49 € | 14,29 € |
| .co.nzNeuseeland | 14,69 € | 22,19 € | 14,69 € |
| .co.ttTrinidad und Tobago | 312,19 €mind. 3 Jahre | 405,89 € | 312,19 € |
| .com.agAntigua und Barbuda | 65,39 € | 93,59 € | 65,39 € |
| .com.alAlbanien | 11,99 € | 16,39 € | 11,99 € |
| .com.arArgentinien | 40,09 € | 54,79 € | 40,09 € |
| .com.azAserbaidschan | 191,19 € | 248,59 € | 191,19 € |
| .com.bhBahrain | 32,59 € | 49,09 € | 32,59 € |
| .com.biBurundi | 42,89 € | 58,69 € | 42,89 € |
| .com.boBolivien | 218,49 € | 284,09 € | 218,49 € |
| .com.byBelarus | 23,99 € | 32,89 € | 23,99 € |
| .com.bzBelize | 13,19 € | 19,89 € | 13,19 € |
| .com.cmKamerun | 80,19 € | 104,29 € | 80,19 € |
| .com.cuKuba | 580,09 € | 829,59 € | 580,09 € |
| .com.cvCabo Verde | 6,39 € | 9,49 € | 6,39 € |
| .com.cwCuraçao | 77,49 € | 110,89 € | 77,49 € |
| .com.doDominikanische Republik | 64,59 € | 92,39 € | 64,59 € |
